Option Trading: Introduction
Option trading allows trader to forecast the price direction of commodities within specified time frame with defined risk and return. The return is specified in option contracts where trader can trade with call or put. Whenever price is expected to move higher than current level within specified time frame trader can choose call contracts and if price is expected to go lower than current level within specified time frame than trader choose put contracts. Option Trading provides trader with an opportunity to make defined return with estimated risk.
|
|
Contract Specification - Bullions
Instrument | Intervalle | Max Montant/Contrat | Max Montant/Ordre | Min Montant/ Ordre | Période de lockout d’un ordre | Rendement % | Commission |
Minutes | [Minutes] | ||||||
GOLD | 1 | 30000 | 30000 | 3000 | 30 Seconds | 60 | 5%+TVA |
SILVER | 1 | 30000 | 30000 | 3000 | 30 Seconds | 60 | 5%+TVA |
GOLD | 5 | 30000 | 30000 | 3000 | 1 | 60 | 5%+TVA |
SILVER | 5 | 30000 | 30000 | 3000 | 1 | 60 | 5%+TVA |
GOLD | 10 | 30000 | 30000 | 3000 | 2 | 65 | 5%+TVA |
SILVER | 10 | 30000 | 30000 | 3000 | 2 | 65 | 5%+TVA |
GOLD | 30 | 30000 | 30000 | 3000 | 5 | 70 | 5%+TVA |
SILVER | 30 | 30000 | 30000 | 3000 | 5 | 70 | 5%+TVA |
GOLD | 60 | 30000 | 30000 | 3000 | 10 | 70 | 5%+TVA |
SILVER | 60 | 30000 | 30000 | 3000 | 10 | 70 | 5%+TVA |
Contract Specification - Cryptocurrencies
Instrument | Intervalle | Max Montant/Contrat | Max Montant/Ordre | Min Montant/ Ordre | Période de lockout d’un ordre | Rendement % | Commission |
Minutes | [Minutes] | ||||||
BITCOIN | 5 | 30000 | 30000 | 3000 | 2 | 50 | 10%+TVA |
ETHEREUM | 5 | 30000 | 30000 | 3000 | 2 | 50 | 10%+TVA |
BITCOIN | 10 | 30000 | 30000 | 3000 | 5 | 55 | 10%+TVA |
ETHEREUM | 10 | 30000 | 30000 | 3000 | 5 | 55 | 10%+TVA |
BITCOIN | 30 | 30000 | 30000 | 3000 | 10 | 60 | 10%+TVA |
ETHEREUM | 30 | 30000 | 30000 | 3000 | 10 | 60 | 10%+TVA |
BITCOIN | 60 | 30000 | 30000 | 3000 | 15 | 60 | 10%+TVA |
ETHEREUM | 60 | 30000 | 30000 | 3000 | 15 | 60 | 10%+TVA |
Frequently Asked Questions
1. What is my minimum and maximum trading amount?
Trading amount ranges from a minimum of Ar. 3000 and maximum of Ar. 30,000 per contract.
2. What Instruments are tradable in Options?
Instruments tradable in options are GOLD & SILVER in the list.
3. In which price are the options traded in?
The price of a particular contract is the bid price of spot contract.
4. What are the timings for options trading?
The timing for options trading is 08:00 AM to 08:00 PM
5. Can I close the position after my order is executed?
No, one cannot close the position once it is executed. After we place an order, the contract itself settles in the specified time.
6. What is Strike price?
The price at which the order is executed is called strike price.
7. What is payout?
It is the estimated return of a contract. For example, when the payout ratio is 60% and the trader has injected Ar. 3,000. In the case of profit, Ar.1800 will be realized and in the case of loss, Ar.3,000 will be deducted.
8. What is the cost of trading?
5% +TVA of traded amount is charged as commission.
9. Is option trading available in desktop/other version?
Currently, the app is available only in Android platform.
10. What are the existing features in the app?
You can view the accounting summary of your transactions. It is user friendly. Chat support is there in case of emergencies and there is a facility of online deposit and withdrawal as well.